| Advanced HSRM Training | Number |
|---|---|
| Total Training: | 9 |
| Total Participants: | 221 |
| Epidemiology | Number |
|---|---|
| Total Training: | 3 |
| Total Participants: | 60 |
| HSR Training | Number |
|---|---|
| Total Training: | 105 |
| Total Participants: | 2684 |
| Operational & Implementation | Number |
|---|---|
| Total Training: | 2 |
| Total Participants: | 57 |
| Ethical Training | Number |
|---|---|
| Total Training: | 6 |
| Total Participants: | 188 |
| Data Management Training | Number |
|---|---|
| Total Training: | 31 |
| Total Participants: | 863 |
| TOT | Number |
|---|---|
| Total Training: | 14 |
| Total Participants: | 420 |
| Scientific Writing, Report Writing & Publication | Number |
|---|---|
| Total Training: | 19 |
| Total Participants: | 520 |
Total Training Workshops Organized by the NHRC
(1991 to date)
| Total Training Workshops (1991 to date): | 189 |
| Total Participants (1991 to date) | 5013 |